<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kunal&#039;s Blog &#187; vendor analysis</title>
	<atom:link href="http://kunalmittal.com/blog/tag/vendor-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://kunalmittal.com/blog</link>
	<description>Blog on Cloud Computing, SOA, SaaS, and my flying experiences....</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cloud Vendor Analysis</title>
		<link>http://kunalmittal.com/blog/2009/01/cloud-vendor-analysis/</link>
		<comments>http://kunalmittal.com/blog/2009/01/cloud-vendor-analysis/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:48:13 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[vendor analysis]]></category>

		<guid isPermaLink="false">http://kunalmittal.com/blog/?p=142</guid>
		<description><![CDATA[I have been analyzing the different cloud vendors in the market. The table below shows one snapshot of this analysis &#8211; which compares the number of vendors that have products in beta vs production. I am offering this analysis and &#8230; <a href="http://kunalmittal.com/blog/2009/01/cloud-vendor-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kunalmittal.com/blog/2009/01/cloud-vendor-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
